Full Range Power Column Speakers
Key Features:
- Commercial public address (PA) system music & paging horn speaker with transformer.
- Ideal for outdoor music and speech use in factory, school, office, hotel and airport
- Economy rang weatherproof outdoor PA music column speaker
- 6" full range waterproof woofer built-in outdoor column speaker
- Rated power output Rated power output 60W-30W at 100V.
- Waterproof level of IP66 & IP65
- Line input 100V or 70V by cable tail with waterproof gland
- Aluminum alloy enclosure and stainless metal bracket in white.
- Quick installation by supplied stainless mounting bracket
Technical Specifications:
| Model | TCL-460 | TCL-480 | TCL-4100 | TCL-4120 | ||||
| Description | Full Range Outdoor Column | Full Range Outdoor Column | Full Range Outdoor Column | Full Range Outdoor Column | ||||
| Rated Power Output | 60W-30W | 80W-40W | 100W-50W | 120W-60W | ||||
| Speaker | 6" full range waterproof | 6" full range waterproof | 6" full range waterproof | 6" full range waterproof | ||||
| Line Input | 100V or 70V | 100V or 70V | 100V or 70V | 100V or 70V | ||||
| Frequency Response | 140-15KHz | 140-15KHz | 140-15KHz | 140-15KHz | ||||
| SPL(@1W/m) | 95dB | 96dB | 97dB | 98dB | ||||
| IP Rate | IP66 | IP66 | IP66 | IP66 | ||||
| Connector | By speaker cable tail with waterproof gland | By speaker cable tail with waterproof gland | By speaker cable tail with waterproof gland | By speaker cable tail with waterproof gland | ||||
| Dimension | 736(W) ×227(D)×125(H)mm | 952(W) ×227(D)×125(H)mm | 1168(W) ×227(D)×125(H)mm | 1384(W) ×227(D)×125(H)mm | ||||
| Material | Aluminum alloy enclosure and stainless metal bracket in white | Aluminum alloy enclosure and stainless metal bracket in white | Aluminum alloy enclosure and stainless metal bracket in white | Aluminum alloy enclosure and stainless metal bracket in white | ||||
| Mounting Way | Quick installation by supplied stainless mounting bracket | Quick installation by supplied stainless mounting bracket | Quick installation by supplied stainless mounting bracket | Quick installation by supplied stainless mounting bracket | ||||
| Net Weight | 6.8kg | 8.6kg | 10.5kg | 12.5kg | ||||
| Packaging | 780(W) ×250(D)×160(H)mm, 7.3kg | 1000(W) ×250(D)×160(H)mm, 10.0kg | 1220(W) ×250(D)×160(H)mm, 12.0kg | 1430(W) ×250(D)×160(H)mm, 13.3kg |
Popular Products
"We are an Audio-Visuals solution provider. We started our journey in 2020 with registered office in Delhi, India. Currently we have more than 20+ direct employees providing support and ITES services....
Technitia
A-334, Sector-XU-2
Greater Noida
Uttar Pradesh-201310
E: sales@technitia.in