Technitia Floor Standing Equipment Racks
Product Overview
TECHNITIA designed Racks are available from 15U to 42U Variants with 600mm, 800mm, 1000mm, 1200mm configuration and 600mm, 800mm & 1000mm width configurations. We can also customized requirements as per Client requirement. TECHNITIA Floor Stand Racks designed for, Servers, Networking, Data Centers, Audio Video, & IT. Technitia' s Racks are fabricated with CRCA steel and Powder coated with highest quality standards.
These Racks comes with Configuration of standard racks welded frame with Four pillars of 7 folded profile to top and bottom panel. Folded Pillars depth rails to support the rack. Removable side panels partially vented for air circulation. Vented top cover with fan mounting provision, Front Glass or perforated Metal door with lock and key and back Vented or perforated metal door with lock and key. Free standing on floor with 4 No. castors wheels, 2 No. with breaks and 2 no without breaks
Key Features:
|
Technical Specifications
| Rack Standard | ISO | |
| Construction | Assembeled / Welded | |
| Front Door | Double Toughended Glass Door or Perforated Lockable | |
| Basic Frame | Steel or Aluminium (Optional) | |
| Equipment Mounting | M6 | |
| Mounting Angle | 19" Mounting angle of formed steel | |
| Standard Finish | Powder Coated | |
| Top and Bottom Cover | Fixed to the Frame, Ventilation and Cable entry & exit cutouts from Top & Bottom Panel | |
| Standard Mounting Option | Castor wheels (Front 2 wheels with Break and rear without break) | |
| Standard Color | Black White & Grey | |
| Static Load | 770 kgs with wheels 1030 kgs Levelers |
Part Code & Dimensions
| Rack Standard | TOTAL HEIGHT MM(H) | USABLE HEIGHT(H) | TOTAL WIDTH MM(W) | USABLE WIDTH | TOTAL DEPTH MM(D) | USABLE DEPTH (D) | ||||||
| TR-16U600F | 850 | 16U | 600 | 19" | 600 | 525 | ||||||
| TR-24U600F | 1166 | 24U | 600 | 19" | 600 | 525 | ||||||
| TR-27U600F | 1290 | 27U | 600 | 19" | 600 | 525 | ||||||
| TR-32U600F | 1525 | 32U | 600 | 19" | 600 | 525 | ||||||
| TR-36U600F | 1685 | 36U | 600 | 19" | 600 | 525 | ||||||
| TR-42U600F | 1960 | 42U | 600 | 19" | 600 | 525 |
Technitia Wall Mount Equipment Racks
Product Overview
TECHNITIA designed wall mount Racks are available from 4U to 15U Variants
with 400mm, 500mm, and 600mm width configurations. We can also
customized requirements as per Client requirement. TECHNITIA Wall Mount
Racks designed for, Networking, Data Centers, Audio Video, & IT, Telecom, Lab
Industries. Technitia' s Racks are fabricated with CRCA steel and Powder coated
with highest quality standards.
These Racks comes with Configuration of standard racks welded frame
integrated with side panels. Removable side panels partially vented for air
circulation. Vented top cover with fan mounting provision. Rare side of the rack
provide the provision to mount the rack on the wall & Front glass door with
Lock & Key. Provides you the clear visibility & secured for your equipment's.
Racks are available from 4U to 15U variants with 400mm, 500mm, & 600mm
configurations.
Key Features:
|
Technical Specifications
| Rack Standard | ISO | |
| Construction | Assembeled / Welded | |
| Front Door | Locable Double Glass Door | |
| Basic Frame | Steel or Aluminium (Optional) | |
| Equipment Mounting | M6 | |
| Mounting Angle | 19" Mounting angle of formed steel | |
| Standard Finish | Powder Coated | |
| Top and Bottom Cover | Fixed to the Frame, Ventilation and Cable entry & exit cutouts from Top & Bottom Pane | |
| Standard Mounting Option | Wall Mount | |
| Standard Color | Black White & Grey | |
| Static Load | 40-50 kgs |
Part Code & Dimensions
| PART CODE | TOTAL HEIGHT MM(H) | USABLE HEIGHT(H) | TOTAL WIDTH MM(W) | USABLE WIDTH | TOTAL DEPTH MM(D) | USABLE DEPTH (D) | ||||||
| TR-WM6U | 245 | 4U | 550 | 19" | 400/500/600 | 345 | ||||||
| TR-WM6U | 325 | 6U | 550 | 19" | 400/500/600 | 345 | ||||||
| TR-WM9U | 465 | 9U | 550 | 19" | 400/500/600 | 345 | ||||||
| TR-WM12U | 590 | 12U | 550 | 19" | 400/500/600 | 345 | ||||||
| TR-WM15U | 730 | 15U | 550 | 19" | 400/500/600 | 345 |
Popular Products
"We are an Audio-Visuals solution provider. We started our journey in 2020 with registered office in Delhi, India. Currently we have more than 20+ direct employees providing support and ITES services....
Technitia
A-334, Sector-XU-2
Greater Noida
Uttar Pradesh-201310
E: sales@technitia.in